ME1014040183011
| Part No | ME1014040183011 |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | ME1014040183011-MINI COOL EDGE 0 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
0
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.642 | |
| 10 | 6.509 | |
| 100 | 6.31 | |
| 1000 | 6.11 | |
| 10000 | 5.85 |
Specifications
| Package | Tray |
|---|---|
| Series | Mini Cool Edge 0.60mm |
| Product Status | Active |
| Card Type | Non Specified - Dual Edge |
| Gender | Female |
| Number of Positions/Bay/Row | 70; 6 |
| Number of Positions | 152 (140 + 12 Power) |
| Card Thickness | - |
| Number of Rows | 2 |
| Pitch | 0.024" (0.60mm) |
| Read Out | Dual |
| Features | Board Guide |
| Mounting Type | Surface Mount, Through Hole |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
| Contact Type | Cantilever |
| Color | Black |
| Flange Feature | - |
| Operating Temperature | -40°C ~ 105°C |



