In Stock:
35035
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7216 | |
| 10 | 0.7072 | |
| 100 | 0.6855 | |
| 1000 | 0.6639 | |
| 10000 | 0.635 |
Specifications
| RoHS | Compliant |
|---|---|
| Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
| Number of Pins | 8 |
| Continuous Drain Current (ID) | 9 A |
| Drain to Source Voltage (Vdss) | 30 V |



