In Stock:
20117
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.332 | |
| 10 | 3.2654 | |
| 100 | 3.1654 | |
| 1000 | 3.0654 | |
| 10000 | 2.9322 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Touchscreen | 2 Wire Capacitive |
| Resolution(Bits) | 12 b |
| Interface | I²C |
| VoltageReference | Internal |
| Voltage-Supply | 1.71V, 2.57V ~ 3.47V |
| Current-Supply | - |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | 49-UFBGA |
| Qualification | 49-UFBGA (5x5) |



