HSMA-A101-S00J1
| Part No | HSMA-A101-S00J1 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED AMBER CLEAR 2PLCC SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12107
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.15 | |
| 10 | 0.147 | |
| 100 | 0.1425 | |
| 1000 | 0.138 | |
| 10000 | 0.132 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | Orange, Yellow |
| Depth | 2.8 mm |
| Mount | Surface Mount |
| Width | 2.8 mm |
| Height | 2.1 mm |
| Length | 3.2 mm |
| Lead Free | Lead Free |
| Lens Color | Clear, Colorless |
| Lens Style | Circular, Diffused, Flat, Round |
| REACH SVHC | No SVHC |
| Schedule B | 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Wavelength | 590 nm |
| Case/Package | PLCC |
| Power Rating | 63 mW |
| Test Current | 20 mA |
| Luminous Flux | 480 lm |
| Viewing Angle | 120 ° |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Forward Current | 20 mA |
| Forward Voltage | 1.9 V |
| Peak Wavelength | 592 nm |
| Reverse Voltage | 5 V |
| Lens Transparency | Clear |
| Power Dissipation | 63 mW |
| Illumination Color | Orange |
| Luminous Intensity | 220 mcd |
| Number of Elements | 1 |
| Dominant Wavelength | 590 nm |
| Radiation Hardening | No |
| Max Power Dissipation | 63 mW |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -55 °C |



