HSMA-C120
| Part No | HSMA-C120 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED AMBER CLEAR CHIP SMD R/A |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10664
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.21 | |
| 10 | 0.2058 | |
| 100 | 0.1995 | |
| 1000 | 0.1932 | |
| 10000 | 0.1848 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | Orange, Yellow |
| Depth | 600 µm |
| Mount | Surface Mount |
| Width | 1 mm |
| Height | 600 µm |
| Length | 1.6 mm |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Lens Color | Clear, Colorless |
| Lens Style | Colorless, Diffused, Dome, Rectangular |
| REACH SVHC | No SVHC |
| Schedule B | 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Wavelength | 592 nm |
| Case/Package | 0603 |
| Power Rating | 60 mW |
| Test Current | 20 mA |
| Viewing Angle | 155 ° |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Forward Current | 20 mA |
| Forward Voltage | 1.9 V |
| Peak Wavelength | 595 nm |
| Reverse Voltage | 5 V |
| Lens Transparency | Clear |
| Power Dissipation | 60 mW |
| Case Code (Metric) | 1608 |
| Illumination Color | Orange |
| Luminous Intensity | 90 mcd |
| Number of Elements | 1 |
| Dominant Wavelength | 592 nm |
| Radiation Hardening | No |
| Case Code (Imperial) | 0603 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



