HSMW-C191
| Part No | HSMW-C191 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED COOL WHITE DIFFUSED CHIP SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16823
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.34 | |
| 10 | 0.3332 | |
| 100 | 0.323 | |
| 1000 | 0.3128 | |
| 10000 | 0.2992 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | White |
| Depth | 800 µm |
| Mount | Surface Mount, Through Hole |
| Width | 800 µm |
| Height | 600 µm |
| Length | 1.6 mm |
| Lead Free | Lead Free |
| Packaging | Bulk |
| Lens Color | Clear, White |
| Lens Style | Diffused |
| REACH SVHC | No SVHC |
| Case/Package | 0603 |
| Power Rating | 78 mW |
| Test Current | 20 mA |
| Viewing Angle | 140 ° |
| Current Rating | 300 mA |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Contact Plating | Gold, Silver |
| Forward Current | 20 mA |
| Forward Voltage | 3.6 V |
| Reverse Voltage | 5 V |
| Contact Material | Copper |
| Lens Transparency | Diffused |
| Power Dissipation | 78 mW |
| Case Code (Metric) | 1608 |
| Illumination Color | White |
| Luminous Intensity | 200 mcd |
| Number of Elements | 1 |
| Radiation Hardening | No |
| Case Code (Imperial) | 0603 |
| Max Power Dissipation | 78 mW |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



