MBR0560
| Part No | MBR0560 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11569
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0097 | |
| 10 | 0.0095 | |
| 100 | 0.0092 | |
| 1000 | 0.0089 | |
| 10000 | 0.0085 |
Specifications
| Reverse Voltage (Vr) | 60V |
|---|---|
| Forward Voltage (Vf@If) | 700mV@500mA |
| Average Rectified Current (Io) | 500mA |



