In Stock:
11033
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| IGBTType | NPT |
| Configuration | Single |
| Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
| Current-Collector(Ic)(Max) | 100 A |
| Power-Max | 450 W |
| Vce(on)(Max)@Vge | 2.8V @ 15V, 55A |
| Ic | 3.8 mA |
| Current-CollectorCutoff(Max) | 3.3 nF @ 25 V |
| InputCapacitance(Cies)@Vce | Standard |
| Input | No |
| NTCThermistor | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227-4, miniBLOC |
| Package/Case | SOT-227B |
| SupplierDevicePackage |



