In Stock:
16747
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.952 | |
| 10 | 0.933 | |
| 100 | 0.9044 | |
| 1000 | 0.8758 | |
| 10000 | 0.8378 |
Specifications
| Package | Bulk |
|---|---|
| Series | Intel® 82552V |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | Ethernet |
| Function | Hub Controller |
| Interface | Ethernet |
| Standards | IEEE 802.3, 10/100 Base-T/TX PHY |
| Voltage-Supply | 3V ~ 3.6V |
| Current-Supply | - |
| OperatingTemperature | 0°C ~ 85°C |
| Package/Case | 32-VFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (5x5) |



