IDM05G120C5
| Part No | IDM05G120C5 |
|---|---|
| Manufacturer | Infineon |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
18861
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 2.8295 | |
| 10+ | 2.7729 | |
| 100+ | 2.688 | |
| 1000+ | 2.6031 | |
| 10000+ | 2.4899 |
Specifications
| Reverse Voltage (Vr) | 1.2kV |
|---|---|
| Forward Voltage (Vf@If) | 1.8V@5A |
| Average Rectified Current (Io) | 5A |



