MX35UF2G14AC-Z4I
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
3.685 |
|
| 10 |
3.6113 |
|
| 100 |
3.5008 |
|
| 1000 |
3.3902 |
|
| 10000 |
3.2428 |
|
Specifications
| Package | Tray |
| Series | MX35UF |
| ProductStatus | Active |
| DigiKeyProgrammable | - |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NAND (SLC) |
| MemorySize | 2Gbit |
| MemoryOrganization | 512M x 4 |
| MemoryInterface | Parallel |
| ClockFrequency | 600µs |
| WriteCycleTime-Word | 8 ns |
| Page | 1.7V ~ 1.95V |
| AccessTime | -40°C ~ 85°C (TA) |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 8-WDFN Exposed Pad |
| MountingType | 8-WSON (8x6) |
| Package/Case | 104 MHz |
| SupplierDevicePackage | |