In Stock:
10665
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Input | Crystal |
|---|---|
| Mount | Surface Mount |
| ECCN Code | EAR99 |
| Packaging | Tape & Reel |
| Technology | CMOS |
| Pbfree Code | yes |
| RoHS Status | RoHS Compliant |
| Number of Pins | 48 |
| Package / Case | LQFP |
| Frequency (Max) | 1.36GHz |
| Number of Circuits | 1 |
| Radiation Hardening | No |
| Operating Supply Voltage | 3.3V |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |



