In Stock:
18436
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Voltage - Supply | - |
|---|---|
| Supplier Device Package | 64-QFN (9x9) |
| Specifications | 48kHz |
| Series | AcuEdge™ |
| Packaging | Tape & Reel (TR) |
| Package / Case | 64-VFQFN Exposed Pad |
| Operating Temperature | - |
| Number of Channels | 2 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | SPI |
| Function | Audio Signal Processor |
| Detailed Description | Audio Audio Signal Processor 2 Channel 64-QFN (9x9) |
| Applications | Consumer Audio |



