In Stock:
11525
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.9688 | |
| 10 | 14.6694 | |
| 100 | 14.2204 | |
| 1000 | 13.7713 | |
| 10000 | 13.1725 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Frequency Multiplier |
| Frequency | 1.72GHz ~ 2.52GHz |
| RFType | General Purpose |
| SecondaryAttributes | Down Converter |
| MountingType | Surface Mount |
| Package/Case | 16-SMD, No Lead |
| SupplierDevicePackage | - |



