2N6292
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.08 |
|
| 10 |
1.0584 |
|
| 100 |
1.026 |
|
| 1000 |
0.9936 |
|
| 10000 |
0.9504 |
|
Specifications
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 7 A |
| Voltage-CollectorEmitterBreakdown(Max) | 70 V |
| VceSaturation(Max)@Ib | 3.5V @ 3A, 7A |
| Ic | 1mA |
| Current-CollectorCutoff(Max) | 30 @ 2A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 40 W |
| Vce | 4MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |