BD912
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.656 |
|
| 10 |
1.6229 |
|
| 100 |
1.5732 |
|
| 1000 |
1.5235 |
|
| 10000 |
1.4573 |
|
Specifications
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 15 A |
| Voltage-CollectorEmitterBreakdown(Max) | 100 V |
| VceSaturation(Max)@Ib | 3V @ 2.5A, 10A |
| Ic | 1mA |
| Current-CollectorCutoff(Max) | 40 @ 500mA, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 90 W |
| Vce | 3MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |