MJ802
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
5.8995 |
|
| 10 |
5.7815 |
|
| 100 |
5.6045 |
|
| 1000 |
5.4275 |
|
| 10000 |
5.1916 |
|
Specifications
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 30 A |
| Voltage-CollectorEmitterBreakdown(Max) | 90 V |
| VceSaturation(Max)@Ib | 800mV @ 750mA, 7.5A |
| Ic | - |
| Current-CollectorCutoff(Max) | 25 @ 7.5A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 2MHz |
| Vce | - |
| Power-Max | Through Hole |
| Frequency-Transition | TO-204AA, TO-3 |
| OperatingTemperature | TO-204 (TO-3) |
| MountingType | 200 W |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |