LS1088ASE7MQA
| Part No | LS1088ASE7MQA |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU QORIQ 1.2GHZ 780FBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
3295
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 147.51 | |
| 10 | 144.5598 | |
| 100 | 140.1345 | |
| 1000 | 135.7092 | |
| 10000 | 129.8088 |
Specifications
| Package | Bulk |
|---|---|
| Series | QorlQ LS1 |
| ProductStatus | Active |
| CoreProcessor | ARM® Cortex®-A53 |
| NumberofCores/BusWidth | 8 Core, 64-Bit |
| Speed | 1.2GHz |
| Co-Processors/DSP | Multimedia; NEON™ SIMD |
| RAMControllers | DDR4 |
| GraphicsAcceleration | No |
| Display&InterfaceControllers | - |
| Ethernet | 10GbE (2), 1GbE (8) |
| SATA | SATA 6Gbps (1) |
| USB | USB 3.0 + PHY (2) |
| Voltage-I/O | 1.2V |
| OperatingTemperature | 0°C ~ 105°C (TJ) |
| SecurityFeatures | Secure Boot, TrustZone® |
| MountingType | Surface Mount |
| Package/Case | 780-BFBGA |
| SupplierDevicePackage | 780-FBGA (23x23) |



