NJU2103AM-TE1
| Part No | NJU2103AM-TE1 |
|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. |
| Description | IC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10809
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.087 | |
| 10 | 3.0253 | |
| 100 | 2.9326 | |
| 1000 | 2.84 | |
| 10000 | 2.7166 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | Simple Reset/Power-On Reset |
| NumberofVoltagesMonitored | 1 |
| Voltage-Threshold | 4.2V |
| Output | Open Drain or Open Collector |
| Reset | Active Low |
| ResetTimeout | - |
| OperatingTemperature | -40°C ~ 125°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.197, 5.00mm Width) |
| SupplierDevicePackage | 8-DMP |



