In Stock:
11013
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Wireless Power Receiver |
| Current-Supply | 12mA |
| Voltage-Supply | 4.4V ~ 19V |
| OperatingTemperature | -30°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-WFBGA, WLCSP |
| SupplierDevicePackage | 48-WLCSP (3.16x3.16) |
| Grade | - |
| Qualification |



