23Z356SM-T
| Part No | 23Z356SM-T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1.414CT 1CT:1CT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10G Base-T |
| Inductance | 200µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1.414CT Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.450 L x 0.265 W (11.43mm x 6.73mm) |
| Height-Seated(Max) | 0.215 (5.46mm) |
| OperatingTemperature | 0°C ~ 70°C |



