PE-52629NL
| Part No | PE-52629NL |
|---|---|
| Manufacturer | Pulse |
| Description | FIXED IND 680UH 850MA 1.5 OHM TH |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10037
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.81 |
Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Type | Toroidal |
| Material - Core | - |
| Inductance | 680 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 850 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 1.5Ohm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 130°C |
| Inductance Frequency - Test | 20 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Horizontal - Corner Terminals |
| Supplier Device Package | - |
| Size / Dimension | 0.710" L x 0.710" W (18.03mm x 18.03mm) |
| Height - Seated (Max) | 0.460" (11.68mm) |



