In Stock:
13893
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Function | Controller |
| Applications | Video Display |
| Standards | - |
| ControlInterface | - |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | 148-VFQFN Dual Rows, Exposed Pad |
| SupplierDevicePackage | 148-VFQFPN (11x11) |
| Grade | - |



