In Stock:
5883
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 82.63 | |
| 10 | 80.9774 | |
| 100 | 78.4985 | |
| 1000 | 76.0196 | |
| 10000 | 72.7144 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Type | - |
| Protocol | - |
| NumberofDrivers/Receivers | - |
| Duplex | - |
| ReceiverHysteresis | - |
| DataRate | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



