In Stock:
8832
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 55.04 | |
| 10 | 53.9392 | |
| 100 | 52.288 | |
| 1000 | 50.6368 | |
| 10000 | 48.4352 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Type | - |
| NumberofCircuits | - |
| Ratio-Input:Output | - |
| Differential-Input:Output | - |
| Input | - |
| Output | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Frequency-Max | - |
| Grade | - |
| Qualification | - |



