In Stock:
10441
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 46.56 | |
| 10 | 45.6288 | |
| 100 | 44.232 | |
| 1000 | 42.8352 | |
| 10000 | 40.9728 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| LogicType | - |
| NumberofElements | - |
| NumberofBitsperElement | - |
| InputType | - |
| OutputType | - |
| Current-OutputHigh | - |
| Low | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



