In Stock:
5164
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 94.14 | |
| 10 | 92.2572 | |
| 100 | 89.433 | |
| 1000 | 86.6088 | |
| 10000 | 82.8432 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| LogicType | - |
| NumberofElements | - |
| NumberofBitsperElement | - |
| InputType | - |
| OutputType | - |
| Current-OutputHigh | - |
| Low | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



