
Spot quantity:
46581
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5785 | |
10 | 0.5669 | |
100 | 0.5496 | |
1000 | 0.5322 | |
10000 | 0.5091 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V, 20V |
Current-ContinuousDrain(Id)@25°C | 1.5A, 1A |
RdsOn(Max)@Id | 240mOhm @ 1.5A, 4.5V |
Vgs | 1.5V @ 1mA |
Vgs(th)(Max)@Id | 2.2nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 80pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 1W |
Power-Max | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 6-SMD, Flat Leads |
Package/Case | TUMT6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |