In Stock:
18461
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0296 | |
| 10 | 0.0291 | |
| 100 | 0.0282 | |
| 1000 | 0.0273 | |
| 10000 | 0.0261 |
Specifications
| Output Current | 300mA |
|---|---|
| Power Supply Rejection Ratio (PSRR) | 82dB@(217Hz) |
| Quiescent Current (Ground Current) | 26u03bcA |
| Dropout Voltage | - |
| Operating Temperature | -40u2103~+85u2103 |
| Output Type | u53efu8c03 |
| Output Polarity | u6b63 |
| Noise | 200uVrms |
| Number of Outputs | 1 |
| Maximum Input Voltage | 5.5V |
| Feature | u8fc7u70edu4fddu62a4 |



