DW01KA
| Part No | DW01KA |
|---|---|
| Manufacturer | Shenzhen Fuman Elec |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
11959
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0102 | |
| 10+ | 0.01 | |
| 100+ | 0.0097 | |
| 1000+ | 0.0094 | |
| 10000+ | 0.009 |
Specifications
| Battery Pack Voltage | - |
|---|---|
| Voltage - Supply (Max) | - |
| Number of Cells | - |
| Charge Current - Max | - |
| Interface | - |
| Battery Chemistry | - |



