In Stock:
17111
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.4286 | |
| 10 | 2.38 | |
| 100 | 2.3072 | |
| 1000 | 2.2343 | |
| 10000 | 2.1372 |
Specifications
| Series | CLA |
|---|---|
| Package | Tray |
| Product Status | Active |
| Diode Type | PIN - Single |
| Voltage - Peak Reverse (Max) | 30V |
| Current - Max | 200 mA |
| Capacitance @ Vr, F | - |
| Resistance @ If, F | 2.5Ohm @ 10mA, 1MHz |
| Power Dissipation (Max) | 490 mW |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Grade | - |
| Qualification | - |
| Package / Case | Die |
| Supplier Device Package | Die |



