In Stock:
10790
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tray |
|---|---|
| Series | ProSLIC® |
| ProductStatus | Obsolete |
| Function | Subscriber Line Interface Concept (SLIC), CODEC |
| Interface | GCI, PCM, SPI |
| NumberofCircuits | 4 |
| Voltage-Supply | 3.3V |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | Surface Mount |
| MountingType | 100-TQFP Exposed Pad |
| Package/Case | 100-ETQFP (14x14) |
| SupplierDevicePackage | - |



