CUS10I30A
| Part No | CUS10I30A |
|---|---|
| Manufacturer | Toshiba |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12000
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.037 | |
| 10 | 0.036 | |
| 100 | 0.03 | |
| 1000 | 0.03 | |
| 10000 | 0.03 |
Specifications
| Mfr | Toshiba Semiconductor and Storage |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Obsolete |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 390 mV @ 700 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Current - Reverse Leakage @ Vr | 60 u00b5A @ 30 V |
| Capacitance @ Vr, F | 50pF @ 10V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | US-FLAT (1.25x2.5) |
| Operating Temperature - Junction | 150u00b0C (Max) |
| Base Product Number | CUS10I30 |



