TTA1943(Q)
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
2.4645 |
|
| 10 |
2.4152 |
|
| 100 |
2.3413 |
|
| 1000 |
2.2673 |
|
| 10000 |
2.1688 |
|
Specifications
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 15 A |
| Voltage-CollectorEmitterBreakdown(Max) | 230 V |
| VceSaturation(Max)@Ib | 3V @ 800mA, 8A |
| Ic | 5µA (ICBO) |
| Current-CollectorCutoff(Max) | 80 @ 1A, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 150 W |
| Vce | 30MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-3PL |
| MountingType | TO-3P(L) |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |