BT169B
BT169B
Silicon Controlled Rectifier, 1A I(T)RMS, 600V V(DRM), 600V V(RRM), 1 Element
In Stock:
10865
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Collector Cut-Off Current (Icbo) | - |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Operating Temperature (Min) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



