824021
| Part No | 824021 |
|---|---|
| Manufacturer | Wurth Electronics Midcom |
| Description | TVS DIODE 5V 7V SOT23-3L |
| Datasheet | |
| ECAD Module |
|
Availability:
18613
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.816 | |
| 10 | 0.7997 | |
| 100 | 0.7752 | |
| 1000 | 0.7507 | |
| 10000 | 0.7181 |
Specifications
| Voltage - Reverse Standoff (Typ) | 5V (Max) |
|---|---|
| Voltage - Clamping (Max) @ Ipp | 7V |
| Voltage - Breakdown (Min) | 6.1V |
| Unidirectional Channels | 2 |
| Type | Zener |
| Supplier Device Package | SOT-23-3L |
| Series | WE-TVS |
| Power Line Protection | No |
| Power - Peak Pulse | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Other Names | 732-4468-2 |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Current - Peak Pulse (10/1000µs) | 15A (8/20µs) |
| Capacitance @ Frequency | 55pF @ 1MHz |
| Bidirectional Channels | 1 |
| Applications | General Purpose |



