XC7Z045-L2FFG900I
| Part No | XC7Z045-L2FFG900I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 900FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
271
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1790.87 | |
| 10 | 1755.0526 | |
| 100 | 1701.3265 | |
| 1000 | 1647.6004 | |
| 10000 | 1575.9656 |
Specifications
| RoHS | Compliant |
|---|---|
| Frequency | 800 MHz |
| Interface | CAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB |
| Peripherals | DMA |
| Case/Package | FCBGA |
| Number of I/Os | 130 |
| Core Architecture | ARM |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |



